Amp Code | Ampere Rating | Voltage Rating | Breaking Capacity | I2TMelting Integral (A2 s) |
JFP0100TL | 100mA | 250V/125V | 50A/125V/250AC | 0.01 |
JFP0125TL | 125mA | 0.02 | ||
JFP0160TL | 160mA | 0.04 | ||
JFP0200TL | 200mA | 0.06 | ||
JFP0250TL | 250mA | 0.09 | ||
JFP0300TL | 300mA | 0.12 | ||
JFP0315TL | 315mA | 0.15 | ||
JFP0375TL | 375mA | 0.19 | ||
JFP0400TL | 400mA | 0.31 | ||
JFP0500TL | 500mA | 0.46 | ||
JFP0630TL | 360mA | 0.78 | ||
JFP0750TL | 750mA | 0.93 | ||
JFP0800TL | 800mA | 1.10 | ||
JFP1100TL | 1A | 1.30 | ||
JFP1125TL | 1.25A | 2.60 | ||
JFP1150TL | 1.5A | 3.10 | ||
JFP1160TL | 1.6A | 3.90 | ||
JFP1200TL | 2.0A | 7.20 | ||
JFP1250TL | 2.5A | 12.0 | ||
JFP1300TL | 3.0A | 15.0 | ||
JFP1315TL | 3.15A | 19.0 | ||
JFP1350TL | 3.5A | 24.0 | ||
JFP1400TL | 4.0A | 29.0 | ||
JFP1500TL | 5.0A | 59.0 | ||
JFP1630TL | 6.3A | 90.0 |
標簽:
JFP-T電阻式保險絲