電氣特性(25°C)
Part No. | Vmax (Vdc) | Imax (A) | Ihold @25℃ (A) | Itrip @25℃ (A) | Pd typ. (W) | Maximum Time To Trip | Resistance | ||
Current (A) | Time (Sec.) | Rimin (Ω) | R1max (Ω) | ||||||
ASMD1210-005 | 30.0 | 100 | 0.05 | 0.15 | 0.6 | 0.25 | 1.50 | 2.800 | 50.00 |
ASMD1210-005-13.2V | 13.2 | 100 | 0.05 | 0.15 | 0.6 | 0.25 | 1.50 | 2.800 | 50.00 |
ASMD1210-005-60V | 60.0 | 100 | 0.05 | 0.15 | 0.6 | 0.25 | 1.50 | 2.800 | 50.00 |
ASMD1210-010 | 30.0 | 100 | 0.10 | 0.30 | 0.6 | 0.50 | 0.60 | 0.800 | 15.00 |
ASMD1210-010-13.2V | 13.2 | 100 | 0.10 | 0.30 | 0.6 | 0.50 | 0.60 | 1.600 | 15.00 |
ASMD1210-020 | 30.0 | 100 | 0.20 | 0.40 | 0.6 | 8.0 | 0.02 | 0.400 | 5.000 |
ASMD1210-020-13.2V | 13.2 | 100 | 0.20 | 0.40 | 0.6 | 8.0 | 0.02 | 0.400 | 5.000 |
ASMD1210-020-16V | 16.0 | 100 | 0.20 | 0.40 | 0.6 | 8.0 | 0.02 | 0.400 | 5.000 |
ASMD1210-035 | 6.00 | 100 | 0.35 | 0.75 | 0.6 | 8.0 | 0.20 | 0.200 | 1.300 |
ASMD1210-035-13.2V | 13.2 | 100 | 0.35 | 0.75 | 0.6 | 8.0 | 0.20 | 0.200 | 1.300 |
ASMD1210-035-16V | 16.0 | 100 | 0.35 | 0.75 | 0.6 | 8.0 | 0.20 | 0.200 | 1.300 |
ASMD1210-050 | 13.2 | 100 | 0.50 | 1.00 | 0.6 | 8.0 | 0.10 | 0.180 | 0.900 |
ASMD1210-050-24V | 24.0 | 100 | 0.50 | 1.00 | 0.6 | 8.0 | 0.10 | 0.180 | 0.900 |
ASMD1210-075 | 6.00 | 100 | 0.75 | 1.50 | 0.6 | 8.0 | 0.10 | 0.070 | 0.400 |
ASMD1210-075-16V | 16.0 | 100 | 0.75 | 1.50 | 0.6 | 8.0 | 0.10 | 0.070 | 0.400 |
ASMD1210-110 | 6.00 | 100 | 1.10 | 2.20 | 0.6 | 8.0 | 0.30 | 0.050 | 0.210 |
ASMD1210-110-12V | 12.0 | 100 | 1.10 | 2.20 | 0.6 | 8.0 | 0.30 | 0.050 | 0.230 |
ASMD1210-150 | 6.00 | 100 | 1.50 | 3.00 | 0.6 | 8.0 | 0.50 | 0.030 | 0.110 |
ASMD1210-150-12V | 12.0 | 100 | 1.50 | 3.00 | 0.6 | 8.0 | 0.50 | 0.030 | 0.110 |
ASMD1210-175 | 6.00 | 100 | 1.75 | 3.50 | 0.8 | 8.0 | 0.60 | 0.020 | 0.080 |
ASMD1210-200 | 6.00 | 100 | 2.00 | 4.00 | 0.8 | 8.0 | 1.00 | 0.015 | 0.070 |
ASMD1210-200-16V | 16.0 | 100 | 2.00 | 4.00 | 0.8 | 8.0 | 1.00 | 0.015 | 0.07 |
ASMD1210-260 | 6.00 | 100 | 2.60 | 5.20 | 0.8 | 8.0 | 2.00 | 0.010 | 0.060 |
V max = 元件在額定電流下能承受的最大電壓.
I max =元件在額定電壓下能承受的最大電流.
I hold = 在25℃靜止空氣環境中,產品不動作的最大電流.
I trip = 在25℃靜止空氣環境中,最小動作電流.
Pd =在25℃靜止空氣環境中,產品動作狀態下的消耗功率.(推薦閱讀:0805系列貼片保險絲)
Ri min/max =25℃溫度條件下的初始阻值(焊接前).
R1max = 25℃溫度條件下,焊接一小時後的最大阻值.
注意 : 超出指定額定值的操作,可能會導致損傷和可能產生電弧和火焰.
Model | A | B | C | D | E | |||
Min. | Max. | Min. | Max. | Min. | Max. | Min. | Min. | |
ASMD1210-005 | 3.0 | 3.5 | 2.35 | 2.80 | 0.6 | 1.2 | 0.3 | 0.1 |
ASMD1210-005-60V | 3.0 | 3.5 | 2.35 | 2.80 | 0.6 | 1.2 | 0.3 | 0.1 |
ASMD1210-010 | 3.0 | 3.5 | 2.35 | 2.80 | 0.6 | 1.2 | 0.3 | 0.1 |
ASMD1210-010-60V | 3.0 | 3.5 | 2.35 | 2.80 | 0.6 | 1.2 | 0.3 | 0.1 |
ASMD1210-020 | 3.0 | 3.5 | 2.35 | 2.80 | 0.5 | 1.0 | 0.3 | 0.1 |
ASMD1210-020-60V | 3.0 | 3.5 | 2.35 | 2.80 | 0.5 | 1.0 | 0.3 | 0.1 |
ASMD1210-035 | 3.0 | 3.5 | 2.35 | 2.80 | 0.5 | 1.0 | 0.3 | 0.1 |
ASMD1210-035-16V | 3.0 | 3.5 | 2.35 | 2.80 | 0.5 | 1.0 | 0.3 | 0.1 |
ASMD1210-050 | 3.0 | 3.5 | 2.35 | 2.80 | 0.5 | 1.0 | 0.3 | 0.1 |
ASMD1210-050-24V | 3.0 | 3.5 | 2.35 | 2.80 | 0.5 | 1.0 | 0.3 | 0.1 |
ASMD1210-075 | 3.0 | 3.5 | 2.35 | 2.80 | 0.5 | 1.0 | 0.3 | 0.1 |
ASMD1210-075-16V | 3.0 | 3.5 | 2.35 | 2.80 | 0.5 | 1.0 | 0.3 | 0.1 |
ASMD1210-110 | 3.0 | 3.5 | 2.35 | 2.80 | 0.5 | 1.0 | 0.3 | 0.1 |
ASMD1210-110-12V | 3.0 | 3.5 | 2.35 | 2.80 | 0.5 | 1.0 | 0.3 | 0.1 |
ASMD1210-150 | 3.0 | 3.5 | 2.35 | 2.80 | 0.5 | 1.2 | 0.3 | 0.1 |
ASMD1210-150-12V | 3.0 | 3.5 | 2.35 | 2.80 | 0.5 | 1.2 | 0.3 | 0.1 |
ASMD1210-175 | 3.0 | 3.5 | 2.35 | 2.80 | 0.8 | 1.4 | 0.3 | 0.1 |
ASMD1210-200 | 3.0 | 3.5 | 2.35 | 2.80 | 0.8 | 1.4 | 0.3 | 0.1 |
ASMD1210-250 | 3.0 | 3.5 | 2.35 | 2.80 | 1.0 | 1.6 | 0.3 | 0.1 |